|
|
PUMP TEST HOSE LAYOUTS
Each pump section addresses the three primary tests of 100%, 70% and 50% capacity. If you choose to do the optional overload or "spurt" test you can use the same setup as used for the 100% capacity test. You should resist the temptation to reduce the length of the hose lays. Some friction loss is needed to maintain the pressure differential between the pump and the tip. However, if you are having problems getting enough pressure on the master gauge but can easily make the proper flows, hose can be added to the layout. The added friction loss can actually help.
750 GPM Rated Pump Using 20' of 4-1/2" Suction Hose
|
Test | Pump Press | GPM | Hose Layout | Tip Size | Pitot | Actual Flow |
100% | 150 | 1000 | 3 each, 2-1/2" x 100' | 2" | 72 | 1008 |
70% | 200 | 700 | 2 each, 2-1/2" x 100' | 1-3/4" | 60 | 704 |
50% | 250 | 500 | 1 each, 2-1/2" x 100' | 1-1/2" | 58 | 508 |
Test | Pump Press | GPM | Hose Layout | Tip Size | Pitot | Actual Flow |
100% | 150 | 1250 | 4 each, 2-1/2" x 100' | 2-1/4" | 70 | 1260 |
70% | 200 | 875 | 3 each, 2-1/2" x 100' | 2" | 56 | 889 |
50% | 250 | 625 | 2 each, 2-1/2" x 100' | 1-3/4" | 48 | 630 |
Test | Pump Press | GPM | Hose Layout | Tip Size | Pitot | Actual Flow |
100% | 150 | 1500 | 4 each, 2-1/2" x 100' | 2-1/2" | 66 | 1510 |
70% | 200 | 1050 | 3 each, 2-1/2" x 100' | 2" | 78 | 1050 |
50% | 250 | 750 | 2 each, 2-1/2" x 100' | 1-3/4" | 68 | 750 |
Test | Pump Press | GPM | Hose Layout | Tip Size | Pitot | Actual Flow |
100% | 150 | 1750 | 4 each, 2-1/2" x 100' | (2) 2" | 55 | 1760 |
70% | 200 | 1250 | 4 each, 2-1/2" x 100' | (2)1-3/4 | 48 | 1260 |
50% | 250 | 875 | 3 each, 2-1/2" x 100' | (1) 2" | 54 | 873 |
Test | Pump Press | GPM | Hose Layout | Tip Size | Pitot | Actual Flow |
100% | 150 | 2000 | 4 each, 2-1/2" x 100' | (2) 2" | 71 | 2002 |
70% | 200 | 1400 | 4 each, 2-1/2" x 100' | (2) 1-3/4" | 60 | 1408 |
50% | 250 | 1000 | 4 each, 2-1/2" x 100' | (2) 1-1/2" | 56 | 1001 |
Copyright © 2006
David's Fire Equipment
|